Sign up to stay up to date on the Heath Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
305 Broadmoor Drive N/A N/A N/A $295,000 Unknown
2500 Pampas Court 4 5 3,329 $775,000 $232.80
1713 Morrish Lane 4 4 3,472 $659,000 $189.80
808 Yasmin Court 4 4 3,539 $895,000 $252.90
5043 Carolina Cherry Drive 4 3 2,924 $620,000 $212.04
141 Sawgrass Drive 5 4 4,309 $1,399,999 $324.90
509 Gentle Breeze Court 3 3 2,557 $540,000 $211.18
4107 Ellinger Drive 4 2 1,930 $419,000 $217.10
5009 Camilla Court 4 2 1,854 $390,000 $210.36
105 Forest Drive 6 7 5,857 $1,899,999 $324.40
810 Faith Trail 4 4 4,410 $1,250,000 $283.45
823 Faith Trail 4 5 4,357 $875,000 $200.83
1752 Bison Meadow Lane 6 8 12,153 $4,500,000 $370.28
4 Siesta Circle 4 5 4,435 $999,995 $225.48
2313 Versailles Court 4 5 5,016 $1,625,000 $323.96
404 High Meadow Lane 4 4 3,471 $895,000 $257.85
433 Terry Lane N/A N/A N/A $1,795,000 Unknown
331 Longview Place N/A N/A N/A $319,000 Unknown
520 Lodge Hill Drive 5 6 5,523 $2,200,000 $398.33
1713 Weiskopf Drive 5 4 3,983 $738,000 $185.29
2800 Monument Court 4 4 3,350 $774,990 $231.34
1043 Sublime Drive 4 2 2,023 $390,000 $192.78
112 Drew Lane 2 2 2,335 $495,000 $211.99
1072 Sublime Drive 4 3 2,059 $399,000 $193.78
1112 Glen Abbey Court 5 8 6,500 $2,990,000 $460
1730 Canal Street 5 6 4,346 $1,124,000 $258.63
2014 Cansler Court 4 4 3,635 $835,720 $229.91
636 Calvin Drive 4 4 3,308 $849,990 $256.95
2312 Clover Court 4 3 2,921 $620,000 $212.26
109 Ambrosia Lane 4 5 4,562 $1,499,999 $328.80
2908 Standing Tall Court 5 5 3,545 $760,000 $214.39
8786 S Fm 549 3 3 1,424 $500,000 $351.12
8748 S Fm 549 4 2 2,782 $725,000 $260.60
1706 Canal Street N/A N/A N/A $299,000 Unknown
305 Knights Trail 4 5 4,262 $1,260,000 $295.64
1716 Bison Meadow Lane 5 7 7,159 $3,200,000 $446.99
333 Ridge Point Drive 4 4 4,705 $1,500,000 $318.81
1751 Bison Meadow Lane 7 9 8,933 $4,200,000 $470.17
120 Blue Heron Lane 4 5 4,455 $1,385,000 $310.89
320 Dominion Place 4 4 4,093 $950,000 $232.10
1910 Kings Pass 5 6 4,796 $1,100,000 $229.36
121 Mallard Crossing 5 6 5,855 $1,195,000 $204.10
1812 Canal Court 4 6 5,257 $3,900,000 $741.87
11 Meadowlake Drive N/A N/A N/A $1,250,000 Unknown
10 Meadowlake Drive N/A N/A N/A $1,250,000 Unknown
102 Autumn Trail 2 2 1,888 $469,900 $248.89
3501 Golden Bell Court 3 3 2,652 $619,999 $233.79
324 Longview Place 4 4 4,000 $1,500,000 $375
307 Long View Place 4 5 4,262 $1,535,000 $360.16
501 Mariah Bay Drive 4 4 4,511 $999,999 $221.68
Average: 4.3 4.5 4,204 $1,232,677 $281
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
508 Lodge Hill Drive N/A N/A N/A $500,000 Unknown
316 Chatham Place 5 4 4,780 $1,299,500 $271.86
217 Bristol Court 4 5 3,287 $950,000 $289.02
817 Moses Drive 4 4 3,557 $849,900 $238.94
18 Siesta Circle 4 4 4,704 $1,020,000 $216.84
100 Falcon Point Drive 5 4 3,874 $879,990 $227.15
110 Stafford Drive 5 6 4,997 $1,399,500 $280.07
206 Linda Lane 4 2 1,590 $349,900 $220.06
1436 Morris Crossing 3 3 2,004 $439,000 $219.06
467 Ridge Point Drive 4 5 5,694 $1,500,000 $263.44
1806 Canal Court 3 3 3,452 $1,699,999 $492.47
2010 Sleepy Hollow Lane 4 5 5,190 $1,025,000 $197.50
126 Larry Drive 3 2 1,768 $455,000 $257.35
421 Sunrise Ridge Drive N/A N/A N/A $350,000 Unknown
2808 Monument Court 4 3 3,070 $779,995 $254.07
2 Raven Circle 4 3 3,968 $974,000 $245.46
2975 Black Hills Boulevard 4 2 2,074 $379,900 $183.17
447 Keystone Bend 5 6 5,481 $2,199,999 $401.39
4101 Yellow Jasmine Lane 4 4 3,754 $754,990 $201.12
3 Terrabella Lane 5 5 5,638 $1,500,000 $266.05
3017 Maverick Drive 4 2 2,032 $379,000 $186.52
525 Loma Vista 4 4 3,843 $849,000 $220.92
314 Broadmoor Drive 4 5 4,790 $1,545,000 $322.55
1948 Noe Boulevard N/A N/A N/A $850,000 Unknown
708 Starlight Pass 4 5 5,100 $1,149,900 $225.47
3536 Golden Bell Court 5 4 2,857 $599,999 $210.01
1063 Sublime Drive 4 3 2,028 $390,000 $192.31
503 Meadowview Road 4 4 4,189 $1,095,000 $261.40
427 Castle Pines Drive N/A N/A N/A $339,500 Unknown
4 Shepherds Way 4 4 3,968 $789,900 $199.07
1900 Kings Pass N/A N/A N/A $260,000 Unknown
1984 Noe Boulevard 4 5 4,371 $2,499,950 $571.94
508 Spyglass Court 4 5 5,110 $1,649,000 $322.70
4006 Yellow Jasmine Lane 5 4 2,940 $559,164 $190.19
313 Hubbard Drive N/A N/A N/A $599,000 Unknown
422 Sunrise Ridge Drive 4 7 5,500 $2,099,000 $381.64
Average: 4.1 4.1 3,853 $971,113 $266
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36