Sign up to stay up to date on the Lavon Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
854 Oak Street 5 4 2,765 $510,000 $184.45
823 Meadow Hill Drive 4 2 2,496 $580,000 $232.37
TBD Sh 205 Highway N/A N/A N/A $4,500,000 Unknown
TBD Sh 205 N/A N/A N/A $4,500,000 Unknown
613 Daybreak Lane 3 2 1,898 $355,490 $187.30
741 Serenity Sound Drive 4 2 1,842 $355,490 $192.99
13216 County Road 483 3 3 3,340 $4,500,000 $1,347.31
601 Walkabout Place 4 2 2,233 $371,490 $166.36
827 Sweet Dream Way 3 2 1,518 $309,990 $204.21
532 Eisenhower Lane 5 3 2,924 $399,900 $136.76
11655 County Road 483 N/A N/A N/A $571,725 Unknown
352 Community Drive 5 5 4,098 $609,900 $148.83
308 Lake Bluff Drive 4 3 3,557 $584,900 $164.44
147 Summit Court 5 4 3,261 $559,990 $171.72
321 Chase Creek Drive 5 4 3,609 $522,400 $144.75
367 Hidden Waters Drive 5 5 3,753 $589,900 $157.18
268 Lakeside Drive 6 4 4,384 $644,400 $146.99
303 Hidden Waters Drive 4 3 2,835 $499,900 $176.33
329 Chase Creek Drive 4 3 2,185 $418,400 $191.49
407 Winterwood Drive 4 3 2,459 $490,990 $199.67
319 Still Water Drive 4 3 3,000 $463,000 $154.33
498 Oak Creek Drive 5 4 2,977 $448,000 $150.49
388 Oak Creek Drive 5 3 2,100 $402,500 $191.67
650 Franklin Lane 4 3 2,453 $450,000 $183.45
9920 County Road 540 4 2 2,123 $494,900 $233.11
843 Sweet Dream Way 3 2 1,406 $295,990 $210.52
819 Sweet Dream Way 3 2 1,458 $307,990 $211.24
804 Foxtail Bend 4 4 2,648 $450,000 $169.94
201 Oak 4 4 2,356 $429,205 $182.18
715 Waters Ridge 4 2 1,772 $372,232 $210.06
237 Hidden Waters Drive 4 3 2,415 $462,960 $191.70
747 Wellington Drive 3 2 1,634 $324,900 $198.84
711 Creekview Lane 4 3 2,235 $454,990 $203.57
841 Serenity Sound Drive 4 3 2,505 $444,990 $177.64
162 Community Drive 4 3 2,353 $454,700 $193.24
731 Yorkshire Drive 4 3 2,578 $405,000 $157.10
8266 Teal Lane 4 3 2,216 $435,000 $196.30
000 483 County Road N/A N/A N/A $850,000 Unknown
354 Rock Acre Drive 4 2 2,700 $432,500 $160.19
332 Lakeside Drive 4 3 2,300 $418,000 $181.74
848 Rolling Meadow Drive 4 2 2,210 $489,500 $221.49
546 Harding Lane 4 3 2,723 $365,000 $134.04
0000 Sh 78 N/A N/A N/A $4,964,000 Unknown
322 Rock Acre Drive 5 3 2,100 $410,000 $195.24
769 Cedar Street 4 4 2,709 $510,000 $188.26
846 Oak Street 4 4 3,053 $546,000 $178.84
761 Cedar Street 4 4 3,272 $544,000 $166.26
00000 State Hwy 205 Highway N/A N/A N/A $3,484,800 Unknown
000 State Hwy 205 Highway N/A N/A N/A $1,176,120 Unknown
TBD Mason Drive N/A N/A N/A $180,000 Unknown
Average: 4.1 3.1 2,633 $1,077,865 $205
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
450 Meadow View Drive 4 3 3,008 $575,000 $191.16
341 Waters Ridge Drive 4 2 1,818 $379,900 $208.97
358 Brookstone Drive 4 3 1,974 $399,730 $202.50
329 Waters Ridge Drive 4 3 2,185 $409,900 $187.60
306 Waters Ridge Drive 4 2 1,818 $384,900 $211.72
356 Lakeside Drive 6 4 4,351 $628,900 $144.54
120 Summit Court 4 3 2,459 $489,990 $199.26
109 Autumn Hill Bluff 4 3 2,686 $449,990 $167.53
204 Lakeside Drive 5 5 4,117 $624,400 $151.66
240 Sunshine Lane 4 3 2,072 $380,000 $183.40
409 Hoover Avenue 3 2 1,861 $349,900 $188.02
358 Lost Lake 4 2 1,731 $389,050 $224.75
341 Lost Lake Drive 6 4 4,384 $643,400 $146.76
330 Waters Ridge Drive 5 3 2,955 $474,900 $160.71
319 Hidden Waters Drive 4 3 3,557 $579,900 $163.03
694 Lincoln Avenue 3 2 1,672 $330,000 $197.37
824 Harrison Lane 4 3 2,610 $432,500 $165.71
515 Whitney Lane 3 2 1,678 $337,000 $200.83
743 Sweet Dream Way 3 2 1,518 $305,990 $201.57
0000 Mason Drive N/A N/A N/A $180,000 Unknown
658 Alpine Way 4 3 2,072 $399,990 $193.05
833 Serenity Sound Drive 3 3 2,411 $434,990 $180.42
500 Graceful Place 4 2 2,338 $415,000 $177.50
715 Sweet Dream Way 3 2 1,518 $305,990 $201.57
601 Gracious Glen 4 3 2,133 $364,490 $170.88
647 Sweet Dream Way 3 2 1,604 $309,990 $193.26
760 Daybreak Lane 4 2 1,842 $354,990 $192.72
141 Community Drive 6 4 4,365 $595,000 $136.31
221 Coyote Creek Drive 5 5 4,119 $615,000 $149.31
933 Austin Lane 4 3 3,067 $425,000 $138.57
12000 County Rd Unit 483 4 3 2,517 $545,000 $216.53
445 Windmill Drive 4 3 2,840 $435,000 $153.17
478 Oak Creek Drive 4 2 2,000 $388,000 $194
871 Fannin Drive 4 4 3,471 $529,900 $152.66
239 Tallgrass Drive 3 3 2,394 $419,990 $175.43
317 Waters Ridge Drive 5 4 3,609 $518,400 $143.64
305 Waters Ridge Drive 4 3 2,444 $435,400 $178.15
807 Bowie Drive 4 2 2,088 $359,000 $171.93
469 Waters Ridge Drive 5 3 2,100 $393,000 $187.14
608 Daybreak Lane 3 2 1,458 $303,990 $208.50
613 Gracious Glen 3 2 1,518 $310,490 $204.54
604 Cozy Greens 3 2 1,604 $314,490 $196.07
12854 County Road 483 5 4 3,873 $839,900 $216.86
301 Braves Way 5 4 2,977 $453,000 $152.17
609 Gracious Glen 3 2 1,604 $287,990 $179.54
604 Daybreak Lane 3 2 1,604 $309,990 $193.26
751 Sweet Dream Way 3 2 1,418 $283,990 $200.28
619 Sweet Dream Way 4 3 2,133 $364,490 $170.88
824 Serenity Sound Drive 4 2 1,791 $323,490 $180.62
269 Hawthorn 5 3 3,015 $459,990 $152.57
Average: 4.0 2.8 2,421 $440,350 $181
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71