Sign up to stay up to date on the Lavon Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
497 W Autumn Hill Bluff 4 3 2,760 $630,353 $228.39
442 Winterwood Drive 4 3 2,527 $537,650 $212.76
159 E Autumn Hill Bluff 4 3 2,483 $458,174 $184.52
201 W Autumn Hill Bluff 4 2 2,136 $411,952 $192.86
252 W Autumn Hill Bluff 3 2 1,672 $384,373 $229.89
1045 Glenn Road 4 2 2,315 $395,000 $170.63
767 Camden Drive 4 3 2,401 $370,000 $154.10
784 Emerald Heights 4 4 2,853 $540,000 $189.27
636 Colt Drive 5 3 2,703 $433,500 $160.38
420 Windmill Drive 3 2 2,000 $349,900 $174.95
836 Emerald Heights 4 4 2,853 $577,000 $202.24
340 Lakeside Drive 5 3 2,100 $415,000 $197.62
574 Water Valley Drive 4 3 2,185 $389,900 $178.44
562 Water Valley Drive 3 2 1,992 $374,900 $188.20
547 Water Valley Drive 5 4 3,609 $477,400 $132.28
1100 Rolling Meadow Drive 4 3 2,993 $675,000 $225.53
958 Austin Lane 4 3 2,475 $370,000 $149.49
351 Community Drive 4 3 2,297 $456,000 $198.52
527 Trevor Street 4 2 2,338 $399,820 $171.01
791 Emerald Heights 4 4 3,704 $592,000 $159.83
785 Emerald Heights 4 4 2,861 $537,000 $187.70
710 Creekview Lane 4 3 2,394 $469,990 $196.32
703 Creekview Lane 3 2 1,934 $414,990 $214.58
772 Serenity Sound Drive 4 3 2,334 $404,510 $173.31
613 Nature Stroll Road 4 3 2,133 $373,490 $175.10
615 Creekview 3 2 2,265 $444,990 $196.46
360 Community Drive 5 5 3,753 $574,900 $153.18
560 Lucas Lane 5 3 2,685 $399,900 $148.94
329 Rockstream Drive 4 2 1,652 $351,300 $212.65
1167 Rolling Meadow Drive 3 4 3,200 $659,900 $206.22
614 Creekview Lane 3 2 2,535 $489,990 $193.29
14131 Equestrian Trail 3 3 2,482 $499,900 $201.41
355 Lake Bluff Drive 4 3 2,835 $489,900 $172.80
522 Lincoln Avenue 4 2 1,968 $319,000 $162.09
17143 County Road 541 3 3 2,705 $545,000 $201.48
609 Blooming Glade 4 3 2,133 $368,990 $172.99
608 Nature Stroll Road 3 2 1,604 $318,990 $198.87
911 Sweet Dream Way 3 2 1,458 $312,990 $214.67
605 Blooming Glade 3 2 1,518 $310,990 $204.87
413 Jackson Lane 3 2 1,589 $299,999 $188.80
793 Emerald Heights 4 3 2,825 $570,000 $201.77
788 Emerald Heights 4 3 2,825 $542,000 $191.86
783 Emerald Heights 4 4 3,579 $583,000 $162.89
818 Emerald Heights 4 4 3,707 $630,000 $169.95
289 Kindness Cove Drive 5 5 3,711 $645,000 $173.81
283 Kindness Cove Drive 4 4 2,855 $580,000 $203.15
800 Emerald Heights 4 3 2,825 $600,000 $212.39
741 Hunter Trace Lane 4 3 2,760 $529,990 $192.03
433 Waters Ridge Drive 4 2 1,771 $376,482 $212.58
733 Hunter Trace Lane 3 3 2,527 $516,990 $204.59
Average: 3.8 2.9 2,496 $823,845 $202
Viewing 1 - 50 of 109
Viewing 1 - 50 of 109
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
114 Community Drive 6 4 4,384 $629,900 $143.68
764 Soar Sky Way 4 2 1,566 $328,990 $210.08
355 Lost Lake Drive 4 3 3,557 $559,900 $157.41
10926 State Highway 205 4 3 2,360 $475,000 $201.27
427 Harding Lane 3 2 1,534 $310,000 $202.09
274 Oak Creek Drive 4 2 2,000 $388,000 $194
907 Sweet Dream 3 2 1,418 $288,990 $203.80
205 Sunshine Lane 3 3 2,139 $355,000 $165.97
205 Burnett Drive 4 3 2,912 $415,000 $142.51
347 Still Water Drive 4 3 2,835 $489,900 $172.80
416 Coyote Creek Drive 5 5 3,753 $574,900 $153.18
213 Hidden Waters 4 3 2,230 $438,500 $196.64
356 Brookview Drive 4 2 2,174 $430,000 $197.79
728 Medford Street 3 2 1,528 $318,000 $208.12
424 Geren Drive 3 2 1,632 $325,000 $199.14
343 Oak Creek 5 4 2,977 $452,500 $152
240 Autumn Hill Bluff 4 4 2,640 $462,781 $175.30
330 Lost Lake Drive 6 4 4,351 $628,900 $144.54
467 Grant Lane 3 2 1,855 $335,000 $180.59
375 Meadow View Drive 3 2 2,464 $569,900 $231.29
276 Sunshine Lane 4 3 2,121 $414,999 $195.66
508 Orchard Drive 3 2 1,941 $367,990 $189.59
827 Sweet Dream Way 3 2 1,518 $309,990 $204.21
407 Winterwood Drive 4 3 2,459 $474,990 $193.16
804 Foxtail Bend 4 4 2,648 $390,000 $147.28
201 Oak 4 4 2,356 $413,700 $175.59
715 Water View 4 2 1,772 $357,700 $201.86
711 Creekview Lane 4 3 2,235 $454,990 $203.57
833 Serenity Sound Drive 4 3 2,411 $434,990 $180.42
332 Lakeside Drive 4 3 2,300 $418,000 $181.74
824 Serenity Sound Drive 4 2 1,791 $323,490 $180.62
10332 County Road 484 N/A N/A N/A $1,800,000 Unknown
244 Lakeside Drive 4 2 1,731 $367,700 $212.42
Average: 3.9 2.8 2,362 $463,778 $184
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33