Sign up to stay up to date on the Mesquite Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4428 Astor Road 3 2 2,374 $335,000 $141.11
2431 Viva Drive 3 2 1,656 $300,000 $181.16
3704 Sugarberry Drive 3 2 1,415 $290,000 $204.95
504 Dinalynn Street 4 2 1,864 $260,000 $139.48
1224 Nimitz Way 4 2 2,109 $350,000 $165.96
647 Elderwood Loop 4 3 2,714 $400,000 $147.38
1522 Butterfield Drive 3 2 1,252 $229,000 $182.91
4904 Willow Ridge Drive 3 3 2,100 $395,000 $188.10
3106 Antelope Drive 3 2 2,063 $320,000 $155.11
2016 Blue Moon Bay 4 4 3,189 $606,768 $190.27
2012 Blue Moon Bay 5 6 4,040 $670,570 $165.98
921 Birchwood Drive 4 2 1,148 $189,000 $164.63
1812 Blackfoot Trail 5 4 2,410 $425,000 $176.35
4916 Country Club Drive 3 3 2,397 $450,000 $187.73
2605 Mark Drive 4 4 1,952 $385,000 $197.23
2415 Decoy Drive 4 3 2,243 $355,000 $158.27
4713 Meadowview Drive 3 2 1,805 $274,999 $152.35
2701 Austin Drive 3 2 2,043 $335,000 $163.97
1324 Eastside Drive 3 2 968 $260,000 $268.60
505 Buttercup Trail 3 2 1,929 $200,000 $103.68
2036 Blue Moon Bay 5 5 3,990 $679,265 $170.24
2028 Blue Moon Bay 4 4 3,492 $629,569 $180.29
3109 Riverview Drive 4 2 1,563 $329,000 $210.49
2205 San Simeon Drive 4 2 2,236 $325,000 $145.35
1813 Rayburn Avenue 4 1 1,216 $280,000 $230.26
2805 Ingram Circle 4 2 2,109 $334,500 $158.61
2012 Twisted Tree Lane 4 3 2,226 $428,959 $192.70
2032 Blue Moon Bay 4 4 2,876 $595,097 $206.92
2017 Diamond Cove 3 3 2,581 $556,916 $215.78
600 Via Del Sur Spur 3 2 1,711 $355,000 $207.48
600 Michelle Way 3 2 2,137 $389,900 $182.45
2410 Loyce Drive 4 2 1,274 $230,000 $180.53
735 Powell Road 2 1 778 $175,000 $224.94
1128 Powell Circle 2 1 743 $185,000 $248.99
805 Pioneer Road 3 2 1,047 $200,000 $191.02
2730 Linhaven Drive 4 2 1,423 $315,000 $221.36
3233 Stanley Street 4 3 3,143 $410,000 $130.45
2028 Cranberry Court 3 2 1,962 $285,000 $145.26
1121 Paintbrush Street 4 2 1,547 $285,000 $184.23
2698 N Galloway Avenue N/A N/A N/A $4,250,000 Unknown
1853 Solterra Boulevard 4 3 2,750 $491,503 $178.73
1826 Shoreline Drive 3 2 1,460 $289,900 $198.56
4858 Bedford Drive 3 2 1,140 $239,995 $210.52
817 Rancho Drive 4 2 1,496 $249,900 $167.05
1567 Cedarcrest Circle 4 3 2,178 $330,000 $151.52
1821 Solterra Boulevard 4 3 2,369 $452,714 $191.10
1840 Solterra Boulevard 5 5 2,819 $509,932 $180.89
2715 Cary Drive 4 3 1,442 $270,000 $187.24
2615 Greenhill Drive 3 2 1,059 $280,000 $264.40
2016 La Prada Parkway 4 3 2,372 $380,000 $160.20
Average: 3.6 2.6 2,021 $445,805 $188
Viewing 1 - 50 of 352
Viewing 1 - 50 of 352
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2257 Palomino Street 3 4 2,181 $409,650 $187.83
2 Tansey Circle 3 2 1,026 $185,000 $180.31
2716 Canary Place 4 2 1,194 $205,000 $171.69
1035 Powell Circle 2 1 782 $150,000 $191.82
1200 Cedarcrest Drive 3 2 1,320 $259,900 $196.89
1001 Amur Street 3 2 1,720 $310,000 $180.23
120 Norwood Street 3 2 1,000 $230,000 $230
1825 S Parkway Boulevard 3 2 992 $225,000 $226.81
2011 Deepwood Street 5 3 3,512 $435,000 $123.86
3700 Sidney Drive 3 2 1,308 $274,999 $210.24
2313 Borman Avenue 3 2 1,705 $294,900 $172.96
930 Military Parkway N/A N/A N/A $1,400,000 Unknown
2308 Narobi Place 3 2 1,129 $245,000 $217.01
1624 Crestridge Drive 3 2 1,288 $255,000 $197.98
403 Dinalynn Street 3 2 2,017 $269,000 $133.37
1700 Medina Drive 4 2 1,896 $319,900 $168.72
1925 Crossbow Court 4 2 2,043 $330,000 $161.53
1157 Catalan Trail 3 2 1,748 $350,054 $200.26
2052 Silverado Drive 3 2 1,874 $310,000 $165.42
411 Chancellorsville Drive 3 2 1,629 $270,000 $165.75
112 Woodbridge Way 3 1 1,172 $164,900 $140.70
2720 Judy Drive 4 2 1,270 $269,900 $212.52
4929 Sandra Lynn Drive 3 2 1,140 $184,900 $162.19
212 Melinda Drive 3 2 1,222 $240,000 $196.40
1017 Grande Drive 3 1 977 $214,990 $220.05
2104 Amber Springs 3 2 1,448 $260,000 $179.56
1800 Ridgeview Plaza 3 2 1,248 $219,900 $176.20
3312 Trinidad Drive 3 2 1,314 $289,000 $219.94
3008 Clover Drive 3 2 1,068 $239,000 $223.78
120 Running Brook 3 2 1,890 $260,000 $137.57
4430 Greenland Drive 4 2 1,441 $279,500 $193.96
1003 Appleblossom Lane 3 1 945 $175,000 $185.19
3513 Antilles Drive 3 2 1,206 $289,900 $240.38
4818 Bedford Drive 3 2 1,140 $219,900 $192.89
1129 Paintbrush Street 2 2 1,135 $244,900 $215.77
1341 Wheatfield Drive 3 2 1,287 $256,000 $198.91
1111 Villa Siete 4 3 3,054 $479,000 $156.84
1110 Calle Real 3 1 1,148 $200,000 $174.22
417 Loma Alta Drive 3 2 1,639 $240,000 $146.43
1212 Barbara Street 4 2 1,203 $255,000 $211.97
2504 Belhaven Drive 4 2 1,827 $300,000 $164.20
1325 Woodthorpe Drive 4 3 3,304 $469,000 $141.95
3012 Baneberry Lane Unit 43 3 3 1,747 $314,990 $180.30
2100 Hummingbird Way 4 3 2,568 $339,900 $132.36
1136 Aragon Trail 3 2 1,748 $349,990 $200.22
212 Essex Drive 4 3 2,179 $374,990 $172.09
1712 Bent Brook Drive 3 2 1,805 $317,000 $175.62
1727 Andrew Street 4 2 1,842 $320,000 $173.72
3216 Cool Springs Circle 4 3 1,735 $315,000 $181.56
1631 Highland Street 4 2 1,422 $249,000 $175.11
Average: 3.4 2.4 1,876 $345,831 $180
Viewing 1 - 50 of 136
Viewing 1 - 50 of 136