Sign up to stay up to date on the Parker Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4402 Dover Drive 4 5 3,401 $1,424,888 $418.96
4902 Middleton Drive 4 5 4,964 $1,648,888 $332.17
7001 Audubon Drive 4 3 4,202 $1,695,000 $403.38
4405 Devon Drive 4 5 3,743 $1,388,888 $371.06
4502 Pecan Bend 4 4 3,786 $789,900 $208.64
5903 Ridgemore Drive 4 4 4,093 $1,100,000 $268.75
5902 Wessex Court 5 4 3,619 $780,000 $215.53
4602 Salisbury Drive 5 7 5,396 $1,599,999 $296.52
Lot 2 E Parker Road N/A N/A N/A $379,000 Unknown
Lot 1 E Parker Road N/A N/A N/A $399,000 Unknown
7245 Moss Ridge Road 5 4 4,927 $975,000 $197.89
4605 Boulder Drive 5 4 3,968 $975,000 $245.72
4201 Springhill Estates Drive 5 5 5,418 $1,875,000 $346.07
6904 Overbrook Drive 5 5 5,287 $1,549,000 $292.98
4702 Sycamore Lane 4 4 3,926 $1,324,000 $337.24
5702 Hathaway Drive 4 3 3,531 $865,000 $244.97
4900 Middleton Drive 5 7 5,127 $1,750,000 $341.33
3000 Bluffs Lane 5 6 7,099 $3,750,000 $528.24
5901 Laila Drive 5 7 5,722 $1,849,000 $323.14
4505 Whitestone Drive 5 6 4,920 $1,699,000 $345.33
TBD Parker Road N/A N/A N/A $780,000 Unknown
5905 Laila Drive N/A N/A N/A $400,000 Unknown
5802 Cox Farm 6 7 6,313 $1,500,000 $237.60
7702 Nocona Drive 5 5 3,210 $1,250,000 $389.41
4303 Willow Ridge Drive 5 4 3,635 $674,900 $185.67
4500 Donna Drive 4 3 3,457 $1,419,400 $410.59
5412 Gregory Lane 7 9 10,178 $3,899,990 $383.18
TBD E Parker Road N/A N/A N/A $980,000 Unknown
Average: 4.7 5.0 4,779 $1,382,887 $318
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6201 Southridge Parkway 5 4 4,366 $949,000 $217.36
7502 Meadow Glen Drive 6 5 4,712 $1,200,000 $254.67
7607 Windomere Drive N/A N/A N/A $550,000 Unknown
6804 Audubon Drive 5 7 6,247 $1,917,829 $307
5307 Westfield Drive 6 6 7,190 $1,990,000 $276.77
3400 Bluffs Lane 5 6 6,807 $2,349,000 $345.09
Average: 5.4 5.6 5,864 $1,492,638 $280
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6