Sign up to stay up to date on the Rowlett Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
8130 Lakeview Parkway N/A N/A N/A $699,900 Unknown
4910 Edgewater Drive 3 3 1,967 $350,000 $177.94
8903 Cave Springs Lane 3 4 1,605 $384,900 $239.81
8801 Miami Drive 4 2 1,791 $354,900 $198.16
7302 San Carlos Drive 4 3 2,710 $475,000 $175.28
4001 Dalton Drive 4 3 2,954 $525,000 $177.73
7910 Troon Drive 4 3 2,908 $549,998 $189.13
7906 Clairmont Avenue 3 2 1,263 $305,000 $241.49
508 Point Royal Drive 4 4 4,643 $1,400,000 $301.53
5201 Natchez Drive 4 3 2,936 $472,000 $160.76
3010 Cambridge Drive 4 4 2,453 $544,900 $222.14
3705 Barnett Road 4 3 2,954 $599,000 $202.78
3710 Pilgrims Mews 4 5 3,070 $585,995 $190.88
3113 Bouvier Street 3 3 2,426 $400,000 $164.88
6209 Magnolia Lane 4 2 1,430 $220,000 $153.85
2004 Naples 3 3 2,351 $445,000 $189.28
5709 Freedom Lane 3 2 2,193 $450,000 $205.20
2814 Lois Lane 3 3 1,680 $334,900 $199.35
6528 Green Mews 3 3 1,939 $449,900 $232.03
9114 Royal Burgess Drive 4 4 3,613 $569,000 $157.49
7305 Airline Drive 3 2 1,416 $334,990 $236.57
7606 Tidewater Drive 3 2 1,643 $319,000 $194.16
3200 Dalrock Road 4 3 2,631 $379,900 $144.39
8413 Luna Drive 5 4 3,134 $530,000 $169.11
6709 Creek Bend 3 2 2,269 $429,000 $189.07
4401 Scenic Court 3 3 2,595 $675,000 $260.12
3208 Auburn Drive 4 2 1,957 $326,000 $166.58
8416 Alba Lane 4 3 2,282 $474,990 $208.15
5809 Fawn Valley Lane 3 3 2,033 $349,000 $171.67
4014 Baywatch Drive 4 3 2,795 $470,000 $168.16
8305 Rock Valley Drive 4 4 2,700 $525,000 $194.44
7402 Brookhaven Drive 4 3 2,806 $569,000 $202.78
6106 Liberty Grove Road N/A N/A N/A $3,500,000 Unknown
9818 Waters Lane 6 5 4,345 $1,550,000 $356.73
3513 Lake Highlands Drive 4 2 2,049 $449,900 $219.57
7510 Silverthorn Drive 4 4 3,277 $675,000 $205.98
8829 Dalrock Road N/A N/A N/A $1,199,000 Unknown
5509 Edgewater Circle 4 2 1,888 $390,000 $206.57
7104 Bayhill 4 3 2,208 $451,900 $204.66
7506 Pennridge Circle 3 3 2,306 $464,900 $201.60
7114 Harvest Hill Drive 3 2 1,854 $322,900 $174.16
7118 Melton Drive 4 3 3,053 $424,999 $139.21
4002 Evinrude Drive 4 3 2,359 $434,000 $183.98
1702 Palomino Drive 4 5 3,405 $699,900 $205.55
4605 Lakepointe Avenue 4 3 2,360 $495,000 $209.75
9308 Lamar Street 4 3 2,468 $499,000 $202.19
3621 Long Branch Boulevard 3 3 2,421 $440,000 $181.74
3634 Finnian Street 3 3 2,097 $445,000 $212.21
3617 Long Branch Boulevard 3 3 2,429 $445,000 $183.20
3623 Finnian Street 4 3 2,566 $450,000 $175.37
Average: 3.7 3.1 2,601 $689,568 $202
Viewing 1 - 50 of 143
Viewing 1 - 50 of 143
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
8802 Greenwood Trail 3 3 2,334 $455,000 $194.94
3606 Christopher Drive 3 2 1,906 $390,000 $204.62
3301 Auburn Drive 3 2 1,561 $299,900 $192.12
6013 Acapulco Drive 3 2 1,696 $304,900 $179.78
10306 Evergreen Drive 3 2 1,539 $325,000 $211.18
3609 Andrea Lane 3 2 1,637 $350,000 $213.81
2303 Brownlee Boulevard 4 2 1,809 $340,000 $187.95
2700 Clemson Circle Unit B 3 2 1,284 $200,000 $155.76
8714 Millwood Drive 3 2 1,748 $299,999 $171.62
8635 Craig Mews 4 3 2,450 $547,030 $223.28
8517 Navigation Drive 4 3 3,548 $599,900 $169.08
7001 Westway Drive 3 2 1,999 $399,000 $199.60
5620 Maple Lane 3 2 1,512 $299,000 $197.75
3610 Christopher Drive 3 2 1,727 $364,999 $211.35
2409 Wellesly Road 4 3 2,278 $480,000 $210.71
4214 Southridge Drive 3 2 2,027 $350,000 $172.67
1410 Battlefield Drive 3 2 1,800 $350,000 $194.44
9312 Kessler Drive 3 3 2,481 $518,000 $208.79
4617 Carmel Lane 3 2 1,402 $275,000 $196.15
6614 Windward View Drive 3 2 1,606 $349,000 $217.31
6802 Silver Lake Drive 4 3 2,623 $459,900 $175.33
6319 Teresa Lane 4 4 3,489 $640,000 $183.43
7418 Tulane Drive 6 N/A N/A $524,000 Unknown
4009 Lakeside Drive 3 2 2,116 $442,990 $209.35
5213 Highgate Lane 3 2 1,520 $279,000 $183.55
6406 Westover Drive 3 2 1,877 $370,000 $197.12
4305 Skyline Drive 3 2 1,440 $325,000 $225.69
8301 Chesham Drive 3 2 1,869 $370,000 $197.97
7525 Sunset Boulevard 3 3 2,284 $579,900 $253.90
7814 Killarney Lane 3 2 2,000 $399,900 $199.95
8113 Woodside Road 3 2 1,887 $379,000 $200.85
7209 Montego Drive 3 2 1,692 $325,000 $192.08
3910 Castle Drive N/A N/A N/A $225,000 Unknown
3109 Blair Oak Drive 5 4 3,428 $549,999 $160.44
3401 Poe Drive 4 3 3,299 $499,999 $151.56
4009 David Drive 3 3 1,796 $340,000 $189.31
9521 Glenshee Drive 4 3 2,702 $425,000 $157.29
4001 Skyline Drive 3 2 1,345 $294,000 $218.59
2302 Lawton Lane 6 3 3,262 $499,900 $153.25
2714 Chinkapin Lane 4 3 2,540 $449,000 $176.77
7306 Normandy Road 3 2 1,453 $365,000 $251.20
7414 Estates Way 3 2 1,727 $350,000 $202.66
10705 Western Hills Drive 4 3 2,177 $395,000 $181.44
3010 Chalkstone Drive 3 2 2,400 $405,000 $168.75
7906 Lindsey Drive 5 5 3,807 $650,000 $170.74
6828 Elm Street 4 3 2,919 $490,000 $167.87
2118 Loretta Lane 4 3 2,866 $425,000 $148.29
8609 Woodside Road 3 2 2,104 $265,000 $125.95
8902 Edna Place 4 5 3,348 $674,990 $201.61
2018 Faulkner Drive 4 3 3,246 $525,000 $161.74
Average: 3.4 2.7 2,191 $446,811 $202
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103