Sign up to stay up to date on the Rowlett Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
7900 Tulane Drive 3 3 1,679 $340,000 $202.50
6425 Boone Drive 2 3 1,588 $354,900 $223.49
6009 Mimosa Lane 4 2 1,754 $329,500 $187.86
6109 Grantham Drive 4 2 2,318 $475,000 $204.92
9218 Inverness Drive 4 3 2,729 $499,990 $183.21
7506 Pennridge Circle 3 3 2,306 $435,000 $188.64
1901 Greenhill Drive 5 3 3,016 $528,000 $175.07
9602 Heartstone Lane 3 3 2,346 $475,000 $202.47
8218 Luna Drive 3 3 2,955 $599,999 $203.05
9702 Clubhouse Circle 4 5 3,437 $699,900 $203.64
8106 Lake Valley Court 4 4 2,700 $600,000 $222.22
10714 Augusta Lane 3 2 2,042 $385,000 $188.54
3701 Smartt Street 3 3 1,600 $310,000 $193.75
6841 Lakeview Parkway N/A N/A N/A $1,250,000 Unknown
8314 Luna Drive 4 3 2,998 $515,000 $171.78
4001 Highmeadow Drive 3 2 1,553 $350,000 $225.37
8117 Spinnaker Cove 3 2 1,511 $295,000 $195.23
3713 Remington Drive 4 2 1,598 $349,900 $218.96
7510 Silverthorn Drive 4 4 3,049 $595,000 $195.15
1702 Palomino Drive 4 5 3,405 $599,000 $175.92
4013 Ridgecrest Avenue 4 3 2,666 $425,000 $159.41
2810 Winterberry Drive 4 3 3,120 $549,900 $176.25
8902 Merritt Road 4 2 2,445 $435,000 $177.91
7209 Lakeshore Drive 3 2 1,626 $349,999 $215.25
10405 Huffines Drive 5 4 4,006 $695,000 $173.49
3108 Bob Lane 4 4 3,338 $749,990 $224.68
3710 Pilgrims Mews 5 5 3,070 $545,000 $177.52
103 Elm Crest Drive 5 4 2,538 $615,000 $242.32
6800 Heritage Parkway N/A N/A N/A $3,800,000 Unknown
4113 Bluffpoint Road 4 3 2,806 $500,000 $178.19
6506 Tuckers Place 4 3 2,648 $489,000 $184.67
6329 Wildhaven Drive 3 2 1,213 $320,000 $263.81
3601 Amber Avenue 3 2 2,240 $380,000 $169.64
1905 Orchard Grove Drive 5 3 3,132 $530,000 $169.22
7801 Dockside Drive 4 3 2,317 $385,000 $166.16
6717 La Costa Drive 3 2 1,403 $369,900 $263.65
4810 Mize Court 4 2 1,979 $349,800 $176.76
5609 Freedom Lane 4 3 3,097 $527,777 $170.42
2721 Sumac Lane 3 2 1,641 $329,900 $201.04
5105 Gulfport Drive 5 3 2,920 $535,000 $183.22
9518 Grantham Drive 3 3 2,580 $439,900 $170.50
7500 Tbd Merritt Road N/A N/A N/A $2,352,240 Unknown
7401 Liberty Grove Road N/A N/A N/A $1,306,800 Unknown
2214 Dana Drive 6 3 2,878 $430,000 $149.41
7709 Seascape Drive 3 2 1,480 $305,000 $206.08
9206 Princeton Road 3 2 1,587 $479,000 $301.83
5509 Nueces Bay Drive 5 4 3,337 $459,750 $137.77
5014 Bayonne Drive 4 4 3,835 $525,000 $136.90
7500 Merritt Road N/A N/A N/A $1,045,440 Unknown
8713 Woodlake Drive 3 2 1,647 $299,000 $181.54
Average: 3.8 2.9 2,487 $735,234 $220
Viewing 1 - 50 of 212
Viewing 1 - 50 of 212
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5809 Begonia Drive 4 4 2,755 $470,000 $170.60
7501 Atlantic Drive 3 2 1,373 $275,000 $200.29
7406 Delta Drive 3 2 1,270 $285,000 $224.41
2314 Springfield Lane 3 2 1,391 $299,500 $215.31
7402 Catamaran Road 3 2 1,022 $257,500 $251.96
4222 Main Street 3 2 1,210 $285,000 $235.54
3413 Indian Trail 4 2 2,555 $475,000 $185.91
7410 Handen Drive 4 2 2,298 $445,000 $193.65
4514 Rosebud Drive 4 3 2,074 $375,000 $180.81
3006 Fair Oak Drive 4 4 3,542 $559,000 $157.82
4014 Enclave Lane 4 3 3,582 $649,900 $181.43
7310 Cedarbrook Road 5 4 2,402 $388,000 $161.53
7305 Sunset Boulevard 3 3 2,468 $628,764 $254.77
4209 Skyline Drive 3 2 1,722 $299,000 $173.64
2305 Windridge Lane 3 2 1,363 $298,000 $218.64
7318 Westhaven Drive 4 2 1,835 $390,000 $212.53
6518 Warwick Drive 3 2 2,545 $595,000 $233.79
3117 Whispering Brook 4 3 3,177 $515,000 $162.10
6009 Redwood Lane 3 2 1,419 $289,900 $204.30
5220 Gordon Smith Drive N/A N/A N/A $619,000 Unknown
3809 Skyline Drive 3 2 1,932 $250,000 $129.40
8110 Luna Drive 4 3 3,224 $430,000 $133.37
3310 University Drive 3 3 2,252 $380,000 $168.74
7709 Stonehaven Lane 4 3 2,926 $449,900 $153.76
3906 Westview Drive 4 2 1,884 $229,000 $121.55
7817 Defender Lane 3 2 1,450 $330,000 $227.59
8214 Brentwood Street 3 2 1,582 $324,999 $205.44
4609 Horizon Drive 3 2 1,254 $255,000 $203.35
7710 Creek View Court 3 2 1,610 $339,999 $211.18
3510 Beech Street 3 2 1,719 $324,900 $189.01
6714 Providence Drive 3 2 2,083 $368,000 $176.67
9214 Chimneywood Drive 3 2 1,691 $344,900 $203.96
7806 Troon Drive 4 2 2,027 $399,000 $196.84
509 Point Royal Drive 4 3 2,233 $350,000 $156.74
3614 Skyline Drive 3 2 2,012 $290,000 $144.14
7834 Bayside Drive 3 4 2,273 $447,490 $196.87
8402 Concord Drive 3 2 1,799 $335,900 $186.71
9609 Arden 4 2 2,035 $425,000 $208.85
7501 Estates Way 3 2 1,535 $369,000 $240.39
6618 Bandalia Drive 3 2 1,386 $320,000 $230.88
2301 Mermaid Circle 3 2 2,448 $399,900 $163.36
9309 Woodlake Drive 4 4 2,848 $479,900 $168.50
8405 Americas Cup 3 2 1,670 $319,000 $191.02
8209 Americas Cup 3 3 1,768 $358,750 $202.91
2213 Indian Trail 4 4 4,120 $699,997 $169.90
7301 Gillon Drive 4 3 2,360 $360,000 $152.54
1802 Benedict Court 5 4 3,755 $650,000 $173.10
7849 Sunset Boulevard 3 3 2,273 $519,980 $228.76
7853 Sunset Boulevard 4 4 2,273 $539,990 $237.57
6501 Lake Valley Court 5 5 3,805 $650,000 $170.83
Average: 3.5 2.7 2,203 $433,603 $195
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77