Sign up to stay up to date on the Royse City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2114 Eucalyptus Avenue 4 2 2,348 $363,999 $155.03
2102 Eucalyptus Avenue 4 2 1,996 $327,999 $164.33
2026 Eucalyptus Avenue 3 2 1,602 $306,999 $191.63
381 Hicks N/A N/A N/A $427,900 Unknown
3273 Timineri Lane 4 4 2,788 $399,900 $143.44
8000 Watson Way 4 4 2,788 $389,900 $139.85
3258 Ribisl Lane 4 4 2,788 $389,900 $139.85
506 Silo Circle 3 2 1,533 $319,900 $208.68
136 Newsom Drive 4 3 2,042 $350,000 $171.40
1419 Black Canyon 3 2 1,800 $330,000 $183.33
6213 Turkey Oak Court N/A N/A N/A $150,000 Unknown
6284 Candy Oak Court 3 2 2,422 $495,260 $204.48
817 Loganwood Drive 4 2 1,440 $260,000 $180.56
7122 Helena 3 2 1,458 $301,614 $206.87
5735 Huffines Boulevard 4 2 1,824 $344,990 $189.14
3020 Harvest Bend Circle 4 2 2,094 $459,900 $219.63
9763 County Road 2422 3 2 1,953 $395,000 $202.25
3108 Overstreet Lane 3 2 1,680 $349,999 $208.33
2244 Spring Side Drive 3 2 1,810 $338,990 $187.29
3914 Visa Oak Drive N/A N/A N/A $150,000 Unknown
4105 Park Glen Avenue 5 4 4,259 $765,000 $179.62
4006 Box Elder Drive 4 3 3,410 $695,000 $203.81
209 Falling Leaves Trail 3 2 1,402 $275,000 $196.15
1401 N Houston Street 4 2 1,832 $345,000 $188.32
907 Cottonwood Way 4 2 2,081 $360,000 $172.99
919 Hidden Creek Drive 4 3 2,748 $409,900 $149.16
1925 Ridgecrest Drive 4 2 1,707 $325,000 $190.39
2952 Lawson Drive 4 2 1,914 $309,000 $161.44
6020 Poolside Way 4 3 2,255 $415,448 $184.23
905 Saddle Horn Way 4 2 2,081 $354,900 $170.54
325 Fm 2453 5 4 3,160 $730,000 $231.01
534 Santa Fe Lane 4 2 1,954 $450,000 $230.30
2913 Dunigan Drive 4 2 2,086 $340,000 $162.99
2130 Clear Water Way 3 3 2,353 $475,000 $201.87
5031 Brooklet Boulevard 4 3 2,707 $425,000 $157
427 Buckthorn Drive 4 3 3,282 $730,000 $222.43
1000 S Munson Road 3 3 1,800 $890,000 $494.44
1019 Cotton Gin Court 3 2 1,448 $289,900 $200.21
3033 Wanda Lane 4 4 3,659 $649,000 $177.37
2131 Mossbrook Drive 4 3 2,531 $399,000 $157.65
3273 Feller Lane 3 2 1,803 $344,900 $191.29
421 Highview Circle 4 3 2,634 $438,900 $166.63
123 Creek Crossing Lane 4 3 3,206 $735,000 $229.26
5632 Huffines Boulevard 3 2 2,018 $366,171 $181.45
1605 Applegate Way 3 3 2,055 $334,900 $162.97
5716 Huffines Boulevard 4 2 2,209 $380,985 $172.47
2420 Rocky Mountain Drive 4 3 2,657 $465,000 $175.01
1224 Honeywood Lane 3 2 1,424 $285,000 $200.14
436 Highbluff Trail 3 4 3,114 $950,000 $305.07
7013 Helena 3 2 1,458 $299,990 $205.75
Average: 3.7 2.7 2,355 $535,038 $195
Viewing 1 - 50 of 335
Viewing 1 - 50 of 335
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5708 Huffines Boulevard 3 2 1,802 $341,341 $189.42
1712 Meadowlark Lane 3 2 1,516 $319,990 $211.08
2614 Fleming Street 4 3 2,576 $545,000 $211.57
1209 Fieldstone Court 4 2 1,583 $306,900 $193.87
23541 County Road 1031 N/A N/A N/A $125,000 Unknown
2808 Marsha Lane 3 2 1,483 $295,000 $198.92
8004 Watson Way 5 4 2,981 $406,900 $136.50
1705 Sams Circle 3 2 1,501 $284,900 $189.81
2111 Clear Branch Way 3 2 1,637 $317,900 $194.20
3101 Wind Knot Way 3 2 1,643 $368,850 $224.50
705 Silverleaf Court 3 2 1,643 $320,000 $194.77
2243 Brookside Drive 5 3 2,865 $449,000 $156.72
1004 Cotton Gin Court 4 2 1,875 $310,000 $165.33
901 Rowdy Drive 3 2 1,642 $285,000 $173.57
346 E Highline Drive 4 2 1,792 $299,900 $167.35
305 Eagle Pass 3 3 2,722 $565,000 $207.57
800 Country Road N/A N/A N/A $4,350,000 Unknown
3001 Dunigan Drive 4 2 1,917 $324,900 $169.48
1817 Meadowlark Lane 4 3 1,990 $370,000 $185.93
4303 Southern Oaks Drive 4 2 2,426 $478,825 $197.37
944 High Plains Trail 3 3 3,086 $700,000 $226.83
213 Rustic Grove Lane 3 2 1,173 $255,000 $217.39
389 Sierra Drive 4 3 3,617 $710,000 $196.30
918 Community Way 5 2 2,047 $350,000 $170.98
5028 Stream Turn Drive 4 4 2,831 $474,597 $167.64
2317 Green River 5 3 2,660 $444,049 $166.94
908 Community Way 4 3 2,074 $324,000 $156.22
2617 Spring Side Drive 3 2 1,971 $349,900 $177.52
2417 Green River 4 3 2,360 $429,990 $182.20
3404 Wildwood Drive 4 3 2,802 $464,990 $165.95
1310 Great Sand Dune Street 5 4 2,981 $421,900 $141.53
336 Brandywine Court 4 2 2,046 $350,000 $171.07
7044 Fm 1565 3 2 1,796 $475,000 $264.48
1200 Streetman Road 4 4 2,983 $695,995 $233.32
6001 Pin Oak Court 4 2 2,119 $510,000 $240.68
4193 Southern Oaks Drive 4 4 3,467 $719,500 $207.53
2801 Robertson 3 3 2,660 $453,690 $170.56
2720 Caroline Street 3 3 2,660 $446,620 $167.90
2013 Eucalyptus Avenue 3 2 1,602 $302,999 $189.14
5429 Calla Road 4 3 2,118 $320,000 $151.09
416 Pin Oak Lane 3 2 1,646 $286,900 $174.30
2416 Spring Side Drive 5 3 2,954 $425,000 $143.87
308 Mohan Drive 4 3 2,653 $399,000 $150.40
3312 Taylor Drive 3 2 1,633 $300,000 $183.71
6467 County Road 2560 3 3 3,169 $999,000 $315.24
6500 Oak Ridge Court 6 4 3,087 $679,000 $219.95
5728 Huffines Boulevard 4 3 2,686 $439,009 $163.44
820 Newberry Lane 4 3 2,812 $479,990 $170.69
1205 Honeywood Lane 4 4 2,206 $329,900 $149.55
747 Hickory Lane 4 2 2,225 $480,000 $215.73
Average: 3.8 2.7 2,313 $494,360 $186
Viewing 1 - 50 of 163
Viewing 1 - 50 of 163